GAUTENG CANOE UNION MARATHON CHAMPIONSHIPS: HOMESTEAD DAM, BENONI – 2 AND 3 JUNE 2018
GCU marathon champs / trials for team selection for SA Champs will be held on the 2nd & 3rd of June at Homestead Dam in Benoni
There will be food and drinks available at ERK
The distances are below: (Subject to small changes as discussions are ongoing)
Entries are open on the canoesa site
Start times for Saturday are as follows:
- Guppies – 7am
- U14/U16/U18 – 8am
- All others start at 9am
- Sunday: all races start at 8am
Category | Distance | Laps | Portages |
JUNIOR MEN U/18 AND U/16 | 10 KM | 4 | 0 |
JUNIOR WOMEN U/18 AND U/16 | 10 KM | 4 | 0 |
JUNIOR MEN U/14 | 10 KM | 4 | 0 |
JUNIOR WOMEN U/14 | 10 KM | 4 | 0 |
GUPPY U/12 BOYS | 6KM | 3 x 2KM | 0 |
GUPPY U/12 GIRLS | 6KM | 3 x 2KM | 0 |
GUPPY U/10 BOYS | 4KM | 2 x 2KM | 0 |
GUPPY U/10 GIRLS | 4KM | 2 x 2KM | 0 |
GUPPY U/8 BOYS | 2KM | 2 x 2KM | 0 |
GUPPY U/8 GIRLS | 2KM | 2 x 2KM | 0 |
SUB VETERAN MEN | 25KM | 6 | 5 |
VETERAN MEN | 25KM | 6 | 5 |
SUB MASTER MEN | 25KM | 6 | 5 |
MASTER MEN | 25KM | 6 | 5 |
SUB GRANDMASTER MEN | 18.9KM | 5 | 4 |
GRANDMASTER MEN | 18.9KM | 5 | 4 |
GREAT GRANDMASTER MEN | 18.9KM | 5 | 0 |
SUB-VETS – SUB GRANDMASTER WOMEN | 18.9KM | 5 | 4 |
GRANDMASTERS WOMEN | 18.9KM | 5 | 0 |
SENIOR MEN | 25KM | 6 | 5 |
U/23 MEN | 25KM | 6 | 5 |
SENIOR WOMEN | 25KM | 6 | 5 |
U/23 WOMEN | 25KM | 6 | 5 |
Rgds
Rich
retandy@gmail.com